Soundon New Energy’s Win Wall 5000 stands out with its exceptional energy efficiency, robust durability, and cutting-edge thermal management. Perfect for both residential and commercial applications, it promotes sustainable energy solutions. Its compact design facilitates easy installation, and the integration of smart technology enables seamless monitoring and control, boosting overall performance and user convenience.
Product Model | WIN Wall-5000 |
Nominal Capacity | 5.12kWh |
Voltage | 51.2V |
Charge Voltage | 57V |
Discharge Voltage Range | 45-57V |
Max. Charging Current | 40A |
Max. Discharging Current | 75A |
Max. Output Power | 4275W |
DOD | 90% |
Modules Connection | 1-8 in parallel |
Communication | CAN OR RS485 |
Cycle Life | ≥6000 25℃ 0.5C |
Working Temp. Range | Charge: 0℃~+55℃, |
Discharge: -10℃~+55℃ | |
Storage Temperature(℃) | -10℃~+35℃ |
Net Weight (kg) | 49kg |
Gross Weight (kg) | 51kg |
Product Dimension (mm) | 542*468*197mm |
Package Dimension (mm) | 592*522*252mm |
Charge Instructions | Constant-current charge to 57V at 40A, constant voltage charge to stop until 5.1A |
We Want To Hear From You!