The 4.8KWH Back-Up Power Supply Home Energy Storage System is designed to provide reliable backup power for homes. With a storage capacity of 4.8 kilowatt-hours, it ensures uninterrupted power during sudden outages or emergencies. Additionally, this system can be integrated with solar panels or other renewable energy sources, offering sustained backup energy during extended power outages or blackouts.
NO. | Item | Parameter | Remarks |
System | |||
1 | Nominal capacity | 100Ah | |
2 | Nominal voltage | 51.2VDC | |
4 | Configuration | 2P16S | |
5 | Max. constant charging current | 100A(1C) | |
6 | Max. constant discharging current | 100A(1C) | |
7 | Voltage range | 40-58.4V | |
Cell | |||
1 | Battery type | LIFEPO4 | |
2 | Cell mode | SEPFe11156260-50Ah | |
3 | Rated capacity | 50Ah | |
4 | Nominal voltage | 3.2VDC | |
5 | Internal resistance | <1.5mΩ | |
6 | Voltage range | 2.5-3.65VDC | |
7 | Operating temperature | Charging: -10℃-55℃, Max. humidity: 90% | |
Discharging: -20℃-55℃, Max humidity: 90% | |||
BMS protection board | |||
1 | Total running power | ≤20mA | |
2 | Voltage Sampling Accuracy | ≤±10mV | |
3 | Current Sampling Accuracy | ≤±2% | |
4 | Temperature Sampling Accuracy | ±2℃ | |
5 | With or without balanced current | YES | |
6 | Two SOC measurement errors | ≤5% | |
7 | Protection and Alarm | Including: individual over-voltage, under-voltage, overall over-voltage, under-voltage, over-current, over-temperature, short-circuit and other protections, and the protection value can be set | |
8 | Communication | 2*RS485 +RS232(optional) |
We Want To Hear From You!