This battery module consist of several pouch battery cells to configurate, with high energy density performance, can be used in various electric vehicles, like electric truck and electric medium duty truck.
No. | Item | Specification | |
1 | Nominal Capacity | 87.5Ah(25±3℃, 100%DOD,0.5C) | |
2 | Nominal Voltage | 3.65V(5P1S) | |
3 | Charge Ending Voltage | 4.2V(5P1S) | |
4 | Discharge Ending Voltage | 0℃≤T(Temperature)≤55℃ | 3.0V(5P1S) |
-20℃≤T(Temperature)≤0℃ | 2.4V(5P1S) | ||
5 | Standard Charging Method | 25±2℃0.5C constant current charge to 4.2V(5P1S) , then constant voltage 4.2V (5P1S)charge till charged current declines to ≤ 0.05C | |
6 | Max. Constant Charging Current | 1C | |
7 | Max. Pulse Charging Current | 2C≤30S | |
8 | Standard Discharging Current | 25±2℃,0.5C constant current discharge to 3.0V(5P1S) | |
9 | Max. Constant Discharging Current | 1C | |
10 | Max. Pulse Discharging Current | 3C(≥50%SOC,≤30s) | |
11 | Operating environment | Charging:0℃~55℃, max.90%RH | |
Discharging: -30℃~55℃, max.90%RH |
High-density battery cells to maximize capacity and minimize size.
Standardized modules to simplify integration and maintenance.
Designed to support fast charging and discharging cycles.
High efficiency in energy conversion to minimize losses.
This electric commercial modules suitable for a wide range of applications, electric commercial truck, electric logistic truck, electric garbage truck, electric terminal truck, electric heavy duty truck.
We Want To Hear From You!