High Energy Density NMC Electric Vehicle Batteries module is made of high safe pouch cells to intergated, Options for different voltage and capacity configurations. Widely used in electric commerical vehicle and electric Car, Electric Van, Streetscooter.
No. | Item | Specification | |
1 | Nominal Capacity | 64Ah ,0.5 C discharging(25±2℃) | |
2 | Typical Capacity | 65Ah ,0.5 C discharging(25±2℃) | |
3 | Minimum Capacity | 63Ah ,0.5 C discharging(25±2℃) | |
4 | Nominal Voltage | 58.4V | |
5 | Charge Ending Voltage | 67.2V | |
6 | Discharge Ending Voltage | 0℃≤T(Temperature)≤55℃ | 48V |
-20℃≤T(Temperature)≤0℃ | 38.4V | ||
7 | Standard Charging Method | 25±2℃ 0.5C constant current charge to 67.2 V, then constant voltage 67.2V charge till charged current declines to ≤ 0.05C | |
8 | Max. Constant Charging Current | 1C (15℃~45℃) | |
9 | Max. Pulse Charging Current | 1.5C (15℃~45℃)≤30S | |
10 | Standard Discharging Current | 25±2℃ | |
0.5C constant current discharge to 48.0V | |||
11 | Max. Constant Discharging Current | 1C | |
12 | Max. Pulse Discharging Current | 3C (15℃~45℃)≤30S | |
13 | Operating environment | Charging:-10℃~55℃, max.90%RH | |
Discharging: -20℃~55℃, max.90%RH | |||
14 | Module Weight | 22.0±0.6 kg | |
15 | Energy Density | 170 Wh/kg | |
Advanced battery chemistry to store more energy in a compact space.
Temperature sensors and management algorithms to prevent overheating.
Scalable architecture allowing for easy expansion or replacement of battery packs.
Multiple layers of protection including overcharge, overdischarge, and short-circuit protection.
Electric commercial battery modules are used in a variety of electric trucks models from class 6-8.
like: Electric Trucks: Used in delivery trucks and heavy-duty vehicles, enabling zero-emission logistics and freight transport.
We Want To Hear From You!