High rate discharge 5C Lithium Ion Rechargeable Battery Light weight 3.65V 32Ah, It can be applied to PHEV and other Electric vehicles, also be charged quickly, so that it can be fully charged in a short time.
Items | Specification |
Nominal Capacity | 34Ah, 0.5C discharging(25±2ºC) |
Typical Capacity | 35Ah, 0.5C discharging(25±2ºC) |
Nominal Voltage | 3.65V |
Charge Ending Voltage | 4.35V |
Discharge Ending Voltage | 2.8V |
Standard Charging | 25±2ºC, 0.5C constant current charge to 4.35V, then constant voltage |
Method | 4.35V charge till charged current declines to ≤ 0.05C |
Max. Constant Charging Current | 3C (15ºC~45ºC) |
Max. Pulse Charging Current | 5C (15ºC~45ºC)≤30S |
Standard Discharging Current | 25±2ºC, 1C constant current discharge to 2.8V |
Max. Pulse Discharging Current | 10C |
Max constant discharging current | 5C |
Operating environment | Charging:-10ºC~55ºC, max.90%RH ; Discharging: -20ºC~55ºC, max.90%RH |
Impedance | ≤1.5mΩ |
Cell Weight | 610±35g |
High rate charging and discharging
good waterproof and dustproof performance
light weight and cost effective
The power battery shows good performance in low temperature environment. It can adapt to a lower temperature range and maintain good charge-discharge performance. This makes power batteries an ideal source of energy for PHEV, electric heavy duty truck, passenger vehicles, commercial vehicles used in cold regions.
We Want To Hear From You!