SEPFe13109314 & 14109314-50Ah cell is a pouch battery cell special design for hight voltage residential energy storage system, have a advantages of flexible, flat, and lightweight design, with 6000 times long cycle life.
NO. | Item | Specification |
1 | Nominal Capacity | 50Ah(0.5C 25±2℃) |
2 | Nominal Voltage | 3.2V |
3 | Charge Ending Voltage | 3.65V |
4 | Discharge Ending Voltage | 2.5V(˃0℃) |
2.0V(≤ 0℃) | ||
5 | Voltage range recommended | 2.5V-3.65V |
6 | Standard Charging Method | 25±2℃ 0.5C constant current charge to 3.65V, then constant voltage 3.65V charge till charged current declines to ≤ 0.05C |
7 | Standard Discharging Method | 25±2℃ 0.5C constant current discharge to 2.5V |
8 | Max. Pulse Charging Current | 1.5C (15℃~45℃, 50%SOC )≤30S |
9 | Max. Pulse Discharging Current | 2.0C (15℃~45℃, 50%SOC)≤30S |
10 | Operating environment | Charging:0℃-55℃, max.90%RH |
Discharging: -30℃-55℃, max.90%RH | ||
11 | Impedance | ≤1.0mΩ(AC 1kHz) |
12 | Cell Weight | 940±20g |
13 | Weight Energy Density | ≥170Wh/kg |
14 | Standard cycle life | 6000 cyclelife |
Lightweight: Pouch cells are generally lighter than other cell designs, making them suitable for applications where weight is a critical factor.
Space-Efficient: The flexible pouch design allows for efficient use of space, enabling more versatile applications and integration into various devices.
Capacity: The capacity of LiFePO4 pouch cells can vary based on the specific design and intended application but is generally competitive with other lithium-ion chemistries.
This lifepo4 battery are utilized in residential and commercial solar energy storage systems,and also canbe employed in uninterruptible power supply (UPS) systems and backup power solutions for critical applications, ensuring continuous power during outages.
We Want To Hear From You!